VESSEL VOYAGE REPORT
VesselPing — Maritime Intelligence Platform
Generated:
9/13/2026, 12:31:01 PM
9/13/2026, 12:31:01 PM
Vessel Information
NameGAS SUASA
MMSI525119073
IMO—
Flag🌐
Type—
Callsign—
Company—
Dimensions— × —
Voyage Summary (Last 30 days)
Total Positions Recorded462
Report Period30 days
First Seen8/17/2026, 6:56:44 PM
Last Seen9/13/2026, 10:09:14 AM
Average Speed0.0 knots
Max Speed0.2 knots
Position History (100 of 462 shown)
| Time | Latitude | Longitude | Speed (kts) | Course | Nav Status |
|---|---|---|---|---|---|
| 9/13/2026, 10:09:14 AM | -6.95448 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 10:08:56 AM | -6.95448 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 10:06:12 AM | -6.95449 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 10:04:47 AM | -6.95447 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 10:02:54 AM | -6.95447 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 9:57:54 AM | -6.95447 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:54:26 AM | -6.95446 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:53:05 AM | -6.95445 | 110.42476 | 0.0 | 0° | 3 |
| 9/13/2026, 9:52:08 AM | -6.95446 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:51:11 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:49:28 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:48:46 AM | -6.95447 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 9:44:43 AM | -6.95447 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:42:25 AM | -6.95447 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:39:09 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:38:07 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:37:07 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:36:22 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:33:45 AM | -6.95447 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 9:32:19 AM | -6.95446 | 110.42476 | 0.0 | 0° | 3 |
| 9/13/2026, 9:31:48 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:29:46 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:28:58 AM | -6.95447 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:27:42 AM | -6.95447 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:27:15 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:25:43 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:23:35 AM | -6.95444 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 9:22:25 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:15:14 AM | -6.95447 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:09:59 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:09:08 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:07:51 AM | -6.95447 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:06:45 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:05:52 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 9:04:51 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 9:03:01 AM | -6.95445 | 110.42476 | 0.0 | 0° | 3 |
| 9/13/2026, 9:01:34 AM | -6.95444 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:57:30 AM | -6.95445 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 8:56:06 AM | -6.95447 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 8:49:21 AM | -6.95446 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:48:42 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:45:05 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:43:25 AM | -6.95444 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:42:41 AM | -6.95445 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 8:41:12 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:39:46 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:38:53 AM | -6.95445 | 110.42476 | 0.0 | 0° | 3 |
| 9/13/2026, 8:36:43 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:33:21 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:30:50 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:28:26 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:26:24 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:25:27 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:24:25 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:14:09 AM | -6.95444 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 8:11:55 AM | -6.95446 | 110.42474 | 0.0 | 0° | 3 |
| 9/13/2026, 8:07:25 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 8:00:50 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 7:59:25 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 7:58:32 AM | -6.95444 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 4:09:17 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 4:06:25 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 4:05:20 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 4:03:28 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 4:01:46 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 4:00:50 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:59:35 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:58:29 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:57:16 AM | -6.95444 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:56:33 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:55:36 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:53:20 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:49:32 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:41:56 AM | -6.95444 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:41:10 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:39:45 AM | -6.95443 | 110.42476 | 0.0 | 0° | 3 |
| 9/13/2026, 3:38:54 AM | -6.95443 | 110.42476 | 0.0 | 0° | 3 |
| 9/13/2026, 3:37:12 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:35:31 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:33:15 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:33:05 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:32:15 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:31:35 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:30:05 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:29:44 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:27:19 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:25:00 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:21:06 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:15:17 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:12:47 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:11:35 AM | -6.95446 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 3:06:45 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:05:46 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 3:02:52 AM | -6.95446 | 110.42479 | 0.0 | 0° | 3 |
| 9/13/2026, 3:00:41 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 2:58:31 AM | -6.95446 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 2:56:42 AM | -6.95445 | 110.42478 | 0.0 | 0° | 3 |
| 9/13/2026, 2:54:22 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 2:53:11 AM | -6.95444 | 110.42477 | 0.0 | 0° | 3 |
| 9/13/2026, 2:52:14 AM | -6.95445 | 110.42477 | 0.0 | 0° | 3 |

