June 20 Results
| Group | Match | Score | Main story |
|---|---|---|---|
| F | Netherlands vs Sweden | Netherlands 5–1 Sweden | Brobbey and Gakpo both scored twice. |
| E | Germany vs Ivory Coast | Germany 2–1 Ivory Coast | Deniz Undav came off the bench and scored twice, including the late winner. |
| E | Ecuador vs Curaçao | 0–0 | Curaçao goalkeeper Eloy Room made 15 saves, tying Tim Howard’s modern World Cup saves mark. |
| F | Tunisia vs Japan | Japan 4–0 Tunisia | Japan won the World Cup’s 1,000th match; Ayase Ueda scored twice. |
Netherlands 5–1 Sweden
| Stat | Netherlands | Sweden |
|---|---|---|
| Possession | 50.9% | 49.1% |
| Shots on goal | 7 | 8 |
| Shot attempts | 10 | 16 |
| Corners | 2 | 5 |
| Saves | 7 | 2 |
| Yellow cards | 0 | 3 |
Scorers: Brian Brobbey 5’, 17’, Cody Gakpo 47’, 54’, Crysencio Summerville 89’ for Netherlands; Anthony Elanga 59’ for Sweden. ESPN lists Netherlands top of Group F on 4 points, level with Japan but ahead on the table ordering shown.
Germany 2–1 Ivory Coast
| Stat | Germany | Ivory Coast |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 16 | 9 |
| Shots on goal | 7 | 2 |
| xG | 2.40 | 0.80 |
| Chances created | 14 | 5 |
| Corners | 8 | 3 |
| Keeper saves | 1 | 5 |
Reuters reported that Franck Kessié gave Ivory Coast the lead, before Deniz Undav scored twice for Germany, including a stoppage-time winner. Fox’s box score shows Germany clearly ahead in shot volume, xG, chances created, and corners.
Ecuador 0–0 Curaçao
The headline stat was historic: Curaçao goalkeeper Eloy Room made 15 saves, earning Curaçao their first World Cup point and tying Tim Howard’s famous 2014 saves mark. ESPN also noted the result left both Ecuador and Curaçao likely needing a final-day win to progress.
Tunisia 0–4 Japan
| Stat | Tunisia | Japan |
|---|---|---|
| Possession | 43% | 57% |
| Total shots | 3 | 10 |
| Shots on goal | 1 | 5 |
| xG | 0.18 | 1.73 |
| Chances created | 2 | 8 |
| Passing accuracy | 83% | 92% |
| Corners | 3 | 5 |
Scorers: Daichi Kamada 4’, Ayase Ueda 31’, 84’, Junya Ito 69’. Japan moved to 4 points, while Tunisia were eliminated after a second heavy defeat.
June 21 Results
| Group | Match | Score | Main story |
|---|---|---|---|
| H | Spain vs Saudi Arabia | Spain 4–0 Saudi Arabia | Lamine Yamal scored; Oyarzabal got a brace. |
| G | Belgium vs Iran | 0–0 | Iran held 10-man Belgium; Beiranvand was outstanding. |
| H | Uruguay vs Cape Verde | 2–2 | Cape Verde continued their impressive debut tournament. |
| G | New Zealand vs Egypt | Egypt 3–1 New Zealand | Egypt earned their first-ever World Cup win. |
Spain 4–0 Saudi Arabia
| Stat | Spain | Saudi Arabia |
|---|---|---|
| Possession | 65% | 35% |
| Total shots | 21 | 3 |
| Shots on goal | 9 | 1 |
| xG | 1.82 | 0.09 |
| Chances created | 12 | 2 |
| Passing accuracy | 93% | 77% |
| Corners | 6 | 1 |
Goals: Lamine Yamal 10’, Mikel Oyarzabal 21’, 24’, and Hassan Al-Tambakti own goal 49’. Fox lists Oyarzabal with 2 goals and 1 assist, while Yamal had 1 goal and 2 shots on goal.
Belgium 0–0 Iran
| Stat | Belgium | Iran |
|---|---|---|
| Possession | 68% | 32% |
| Total shots | 22 | 7 |
| Shots on goal | 7 | 3 |
| xG | 1.39 | 0.72 |
| Chances created | 14 | 5 |
| Corners | 4 | 2 |
| Red cards | 1 | 0 |
Belgium dominated the ball but could not score. Nathan Ngoy was sent off in the 66th minute, and Iran goalkeeper Alireza Beiranvand made the crucial saves. Reuters reported that both Belgium and Iran moved to 2 points, leaving Group G wide open.
Uruguay 2–2 Cape Verde
| Stat | Uruguay | Cape Verde |
|---|---|---|
| Possession | 66% | 34% |
| Total shots | 16 | 11 |
| Shots on goal | 2 | 4 |
| xG | 1.92 | 0.70 |
| Chances created | 8 | 4 |
| Corners | 11 | 4 |
| Keeper saves | 2 | 0 |
Uruguay led 2–1 at halftime, but Cape Verde equalized in the second half. Fox highlighted Hélio Varela’s equalizer and Agustín Canobbio’s first-half goal in a match where Uruguay had more possession and xG, but Cape Verde were sharper with shots on target.
New Zealand 1–3 Egypt
| Stat | New Zealand | Egypt |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 10 | 19 |
| Shots on goal | 5 | 7 |
| xG | 1.30 | 1.90 |
| Chances created | 8 | 16 |
| Passing accuracy | 82% | 89% |
Egypt came from behind to win 3–1, with Mohamed Salah central to the comeback. The Guardian reported that Egypt moved top of Group G on 4 points, while New Zealand remained on 1 point.
Best Performances
| Category | Winner | Why |
|---|---|---|
| Best team display | Spain | 4–0 win, 21 shots, 65% possession |
| Best comeback impact | Deniz Undav | Two goals off the bench for Germany |
| Best goalkeeper | Eloy Room | 15 saves for Curaçao |
| Best underdog result | Cape Verde | 2–2 draw with Uruguay after drawing Spain earlier |
| Best attacking pair | Brobbey + Gakpo | Four combined goals for Netherlands |
| Biggest group shift | Group G | Egypt now lead; Belgium and Iran stuck on two draws |

No comments:
Post a Comment