VESSEL VOYAGE REPORT
9/13/2026, 12:11:16 PM
Vessel Information
Voyage Summary (Last 30 days)
Position History (100 of 500 shown)
| Time | Latitude | Longitude | Speed (kts) | Course | Nav Status |
|---|---|---|---|---|---|
| 9/13/2026, 10:02:52 AM | 25.18797 | 121.77004 | 0.0 | 0° | 15 |
| 9/13/2026, 10:00:38 AM | 25.19061 | 121.77537 | 0.0 | 0° | 15 |
| 9/13/2026, 9:59:39 AM | 25.19175 | 121.77779 | 0.0 | 0° | 15 |
| 9/13/2026, 9:58:23 AM | 25.19219 | 121.77786 | 0.0 | 0° | 15 |
| 9/13/2026, 9:56:48 AM | 25.19233 | 121.77797 | 0.0 | 0° | 15 |
| 9/13/2026, 9:54:40 AM | 25.19255 | 121.77813 | 0.0 | 0° | 15 |
| 9/13/2026, 9:53:43 AM | 25.19263 | 121.77817 | 0.0 | 0° | 15 |
| 9/13/2026, 9:50:25 AM | 25.19216 | 121.77791 | 0.0 | 0° | 15 |
| 9/13/2026, 9:46:24 AM | 25.19020 | 121.77836 | 0.0 | 0° | 15 |
| 9/13/2026, 9:45:22 AM | 25.18833 | 121.77833 | 0.0 | 0° | 15 |
| 9/13/2026, 9:43:58 AM | 25.18616 | 121.78156 | 0.0 | 0° | 15 |
| 9/13/2026, 9:42:28 AM | 25.18522 | 121.78334 | 0.0 | 0° | 15 |
| 9/13/2026, 9:36:39 AM | 25.18432 | 121.78506 | 0.0 | 0° | 15 |
| 9/13/2026, 9:32:59 AM | 25.18220 | 121.77946 | 0.0 | 0° | 15 |
| 9/13/2026, 9:27:20 AM | 25.17969 | 121.77959 | 0.0 | 0° | 15 |
| 9/13/2026, 9:24:29 AM | 25.18001 | 121.77875 | 0.0 | 0° | 15 |
| 9/13/2026, 9:23:22 AM | 25.17981 | 121.77919 | 0.0 | 0° | 15 |
| 9/13/2026, 9:22:55 AM | 25.17976 | 121.77939 | 0.0 | 0° | 15 |
| 9/13/2026, 9:17:03 AM | 25.17880 | 121.78642 | 0.0 | 0° | 15 |
| 9/13/2026, 9:14:29 AM | 25.17809 | 121.78754 | 0.0 | 0° | 15 |
| 9/13/2026, 9:07:00 AM | 25.17891 | 121.78661 | 0.0 | 0° | 15 |
| 9/13/2026, 9:06:09 AM | 25.17859 | 121.78707 | 0.0 | 0° | 15 |
| 9/13/2026, 9:01:20 AM | 25.17708 | 121.78911 | 0.0 | 0° | 15 |
| 9/13/2026, 8:59:34 AM | 25.17869 | 121.78693 | 0.0 | 0° | 15 |
| 9/13/2026, 8:58:03 AM | 25.17910 | 121.78623 | 0.0 | 0° | 15 |
| 9/13/2026, 8:56:40 AM | 25.17868 | 121.78686 | 0.0 | 0° | 15 |
| 9/13/2026, 8:53:19 AM | 25.17760 | 121.78861 | 0.0 | 0° | 15 |
| 9/13/2026, 8:52:35 AM | 25.17759 | 121.78821 | 0.0 | 0° | 15 |
| 9/13/2026, 8:49:12 AM | 25.18172 | 121.78463 | 0.0 | 0° | 15 |
| 9/13/2026, 8:45:03 AM | 25.18500 | 121.78351 | 0.0 | 0° | 15 |
| 9/13/2026, 8:43:53 AM | 25.18481 | 121.78391 | 0.0 | 0° | 15 |
| 9/13/2026, 8:41:30 AM | 25.18428 | 121.78479 | 0.0 | 0° | 15 |
| 9/13/2026, 8:41:01 AM | 25.18416 | 121.78500 | 0.0 | 0° | 15 |
| 9/13/2026, 8:39:52 AM | 25.18388 | 121.78538 | 0.0 | 0° | 15 |
| 9/13/2026, 8:38:33 AM | 25.18484 | 121.78394 | 0.0 | 0° | 15 |
| 9/13/2026, 8:34:39 AM | 25.18439 | 121.78413 | 0.0 | 0° | 15 |
| 9/13/2026, 8:33:29 AM | 25.18430 | 121.78453 | 0.0 | 0° | 15 |
| 9/13/2026, 8:31:16 AM | 25.18389 | 121.78536 | 0.0 | 0° | 15 |
| 9/13/2026, 8:29:39 AM | 25.18420 | 121.78451 | 0.0 | 0° | 15 |
| 9/13/2026, 8:26:39 AM | 25.18536 | 121.78407 | 0.0 | 0° | 15 |
| 9/13/2026, 8:25:51 AM | 25.18528 | 121.78431 | 0.0 | 0° | 15 |
| 9/13/2026, 8:24:42 AM | 25.18520 | 121.78457 | 0.0 | 0° | 15 |
| 9/13/2026, 8:24:04 AM | 25.18504 | 121.78492 | 0.0 | 0° | 15 |
| 9/13/2026, 8:23:11 AM | 25.18494 | 121.78512 | 0.0 | 0° | 15 |
| 9/13/2026, 8:22:09 AM | 25.18485 | 121.78533 | 0.0 | 0° | 15 |
| 9/13/2026, 8:21:04 AM | 25.18454 | 121.78540 | 0.0 | 0° | 15 |
| 9/13/2026, 8:19:56 AM | 25.18597 | 121.78561 | 0.0 | 0° | 15 |
| 9/13/2026, 8:18:48 AM | 25.18675 | 121.78456 | 0.0 | 0° | 15 |
| 9/13/2026, 8:15:11 AM | 25.18622 | 121.78468 | 0.0 | 0° | 15 |
| 9/13/2026, 8:12:31 AM | 25.18581 | 121.78399 | 0.0 | 0° | 15 |
| 9/13/2026, 8:08:58 AM | 25.18537 | 121.78504 | 0.0 | 0° | 15 |
| 9/13/2026, 8:07:40 AM | 25.18513 | 121.78543 | 0.0 | 0° | 15 |
| 9/13/2026, 8:04:15 AM | 25.18102 | 121.78510 | 0.0 | 0° | 15 |
| 9/13/2026, 8:03:05 AM | 25.17874 | 121.78549 | 0.0 | 0° | 15 |
| 9/13/2026, 8:01:42 AM | 25.17836 | 121.78629 | 0.0 | 0° | 15 |
| 9/13/2026, 7:59:00 AM | 25.17764 | 121.78781 | 0.0 | 0° | 15 |
| 9/13/2026, 4:07:32 AM | 25.14615 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 4:05:52 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 4:05:12 AM | 25.14616 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 4:01:42 AM | 25.14616 | 121.78595 | 0.0 | 0° | 15 |
| 9/13/2026, 3:59:22 AM | 25.14616 | 121.78596 | 0.0 | 0° | 15 |
| 9/13/2026, 3:58:15 AM | 25.14615 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:57:18 AM | 25.14615 | 121.78592 | 0.0 | 0° | 15 |
| 9/13/2026, 3:56:15 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 3:54:47 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 3:53:23 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 3:50:41 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 3:48:52 AM | 25.14615 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:47:28 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 3:45:58 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:42:32 AM | 25.14615 | 121.78596 | 0.0 | 0° | 15 |
| 9/13/2026, 3:41:28 AM | 25.14616 | 121.78596 | 0.0 | 0° | 15 |
| 9/13/2026, 3:40:20 AM | 25.14616 | 121.78596 | 0.0 | 0° | 15 |
| 9/13/2026, 3:37:17 AM | 25.14616 | 121.78597 | 0.0 | 0° | 15 |
| 9/13/2026, 3:33:09 AM | 25.14617 | 121.78597 | 0.0 | 0° | 15 |
| 9/13/2026, 3:32:09 AM | 25.14616 | 121.78596 | 0.0 | 0° | 15 |
| 9/13/2026, 3:31:20 AM | 25.14617 | 121.78597 | 0.0 | 0° | 15 |
| 9/13/2026, 3:29:03 AM | 25.14616 | 121.78596 | 0.0 | 0° | 15 |
| 9/13/2026, 3:27:15 AM | 25.14617 | 121.78597 | 0.0 | 0° | 15 |
| 9/13/2026, 3:24:50 AM | 25.14616 | 121.78597 | 0.0 | 0° | 15 |
| 9/13/2026, 3:22:36 AM | 25.14615 | 121.78592 | 0.0 | 0° | 15 |
| 9/13/2026, 3:17:16 AM | 25.14616 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 3:15:45 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:13:09 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:11:43 AM | 25.14616 | 121.78595 | 0.0 | 0° | 15 |
| 9/13/2026, 3:10:20 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:09:13 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:08:09 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:05:38 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 3:04:13 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 2:59:10 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:57:53 AM | 25.14615 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:53:26 AM | 25.14616 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:50:54 AM | 25.14616 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:46:56 AM | 25.14616 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:45:53 AM | 25.14617 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:37:08 AM | 25.14616 | 121.78593 | 0.0 | 0° | 15 |
| 9/13/2026, 2:35:37 AM | 25.14616 | 121.78592 | 0.0 | 0° | 15 |
| 9/13/2026, 2:32:34 AM | 25.14616 | 121.78594 | 0.0 | 0° | 15 |
| 9/13/2026, 2:29:07 AM | 25.14617 | 121.78594 | 0.0 | 0° | 15 |

