VESSEL VOYAGE REPORT
VesselPing — Maritime Intelligence Platform
Generated:
9/13/2026, 12:21:13 PM
9/13/2026, 12:21:13 PM
Vessel Information
NameMAGSENGER 10
MMSI477311200
IMO—
Flag🌐
Type—
Callsign—
Company—
Dimensions— × —
Voyage Summary (Last 30 days)
Total Positions Recorded11
Report Period30 days
First Seen9/13/2026, 12:28:04 AM
Last Seen9/13/2026, 2:22:47 AM
Average Speed0.0 knots
Max Speed0.0 knots
Position History (11 of 11 shown)
| Time | Latitude | Longitude | Speed (kts) | Course | Nav Status |
|---|---|---|---|---|---|
| 9/13/2026, 2:22:47 AM | 24.79681 | 120.49633 | 0.0 | 0° | 0 |
| 9/13/2026, 2:21:49 AM | 24.79941 | 120.49794 | 0.0 | 0° | 0 |
| 9/13/2026, 2:19:20 AM | 24.80647 | 120.50212 | 0.0 | 0° | 0 |
| 9/13/2026, 2:13:11 AM | 24.82251 | 120.51159 | 0.0 | 0° | 0 |
| 9/13/2026, 1:14:59 AM | 24.97686 | 120.61188 | 0.0 | 0° | 0 |
| 9/13/2026, 1:12:07 AM | 24.98436 | 120.61768 | 0.0 | 0° | 0 |
| 9/13/2026, 1:07:21 AM | 24.99778 | 120.62785 | 0.0 | 0° | 0 |
| 9/13/2026, 1:06:08 AM | 25.00132 | 120.63050 | 0.0 | 0° | 0 |
| 9/13/2026, 1:01:15 AM | 25.01403 | 120.63992 | 0.0 | 0° | 0 |
| 9/13/2026, 12:32:06 AM | 25.09491 | 120.69531 | 0.0 | 0° | 0 |
| 9/13/2026, 12:28:04 AM | 25.10615 | 120.70258 | 0.0 | 0° | 0 |
MEDIUM · 24/100
Risk factors: In or near Taiwan Strait; AIS gap: 10h since last signal
Nearby risk zones:
- Taiwan Strait — conflict (89.0 km, 19 pts)
MAGSENGER 10
MMSI: 477311200 IMO: —
Type: — Flag: 🌐 —
Speed: 0 kn Course: 0°
Company: —
Last update: 9/13/2026, 2:22:47 AM

No comments:
Post a Comment